2024-2025 Lady Lions Basketball
2024-2025 Varsity Girls Basketball
Back Row (left to right): Coach Nate Fite, Gracyn Stoffel, Addison Gould, Coach Michael Ducolon, Lilly Fite, Izzy Hughes, Coach Jenna Adams
Middle Row: Lexi Wolf, Maddison Steelman, Lily Hughes, Taylor Lawhorn
Bottom Row: Emily Redmond, Molly Schuster, Morgan Catron
2024-2025 Junior Varsity Girls Basketball
Back Row (left to right): Coach Nate Fite, Coach Michael Ducolon
Middle Row: Kennedy Patterson, Chance Gisubizo, Sue Metzger, Faith Lally, Emma Helvey
Front Row: Ailee Goode, Rachel Perry, Lyra Pugh, McKenna Bell
2024-2025 Girls Basketball Seniors
Left to right: Molly Schuster, Addison Gould, Izzy Hughes, Jenna Adams
2024-2025 7th Grade Girls Basketball
Photo/Roster to come!
2024-2025 8th Grade Girls Basketball
Photo/Roster to come!
2024/2025 Girls Basketball Schedule
November 2024 | ||
---|---|---|
22 | Georgetown | 5:30/7 PM |
25 | CHCA | 5:30/7 PM |
27 | Deer Park | 5:30/7 PM |
December 2024 | ||
2 | at Blanchester | 5:30/7 PM |
5 | Clinton-Massie* | 5:30/7 PM |
9 | MVCA | 6 PM (Varsity Only) |
12 | at Western Brown* | 5:30/7 PM |
16 | Goshen* | 5:30/7 PM |
20 | at Batavia* | 6 PM (Varsity Only) |
23 | at Finneytown | 6:30 PM (Varsity Only) |
January 2025 | ||
2 | Wilmington* | 5:30/7 PM |
4 | at Williamsburg | 12/1:30 PM |
6 | at Bethel-Tate | 6/7:15 PM |
9 | at Clinton-Massie* | 5:30/7 PM |
13 | Mariemont | 5:30/7 PM |
16 | Western Brown* | 5:30/7 PM |
20 | at CNE | 5:30/7 PM |
23 | at Goshen* | 6/7:30 PM |
27 | at Shroder | 5:30/7 PM |
31 | Batavia* | 6PM (Varsity Only) |
February 2025 | ||
3 | Ripley | 5:30/7 PM |
6 | at Wilmington* | 5:30/7 PM |
*SBAAC American Division Game
Important Links
Coaching Staff
Head Coach Michael Ducolon
Assistant Coach Nate Fite
Assistant Coach Jenna Adams